PT Gelora Aksara Pratama
Write what You Do, Do what You Write !
Tambah Data

Jadwal Kedatangan Bahan Penolong

NO. TGL INPUT TANGGAL RENCANA PCH TGL PRN TGL Urgent NO PENGIRIMAN JENIS PEMASOK NAMA ITEM SATUAN SALDO AKHIR JUMLAH PERMINTAAN WRH EST. KEDATANGAN PCH NO. PO SISA PO Barang Urgent QTY PRN
1 01-09-2026 02-09-2026 01-09-2026 124-PLATE-PCH-09-2026 PLATE Microlux Indonesia PL T 1030X785X0,27 KDK SONORAXTRA@30 SHEET 329 900 900 PO/26/2160 8200
2 01-09-2026 02-09-2026 01-09-2026 124-PLATE-PCH-09-2026 PLATE Microlux Indonesia PL T 1030X785 KDK ELECTRA XD SHEET 259 300 300 PO/26/2249 8200
3 01-09-2026 02-09-2026 01-09-2026 124-PLATE-PCH-09-2026 PLATE Microlux Indonesia PL T 525X459X0.15 BLUEFIN SHEET 256 300 300 PO/26/2264 200
4 01-09-2026 02-09-2026 01-09-2026 124-PLATE-PCH-09-2026 PLATE Microlux Indonesia PL T 1030X785X0,27 KDK SONORAXTRA@30 SHEET 329 540 540 PO/26/1807 0
5 01-09-2026 02-09-2026 01-09-2026 124-PLATE-PCH-09-2026 PLATE Microlux Indonesia PL T 1030X785 KDK ELECTRA XD SHEET 259 150 150 PO/26/1807 -
6 01-09-2026 KERTAS Surya Palacejaya BULKY 55 65X100 STORAENSO RIM - 23 PO/26/2313
7 01-09-2026 KERTAS Cinjoejaya Perkasamuda HVS 80 79X109 RAP PREMIUM RIM - 13 PO/26/2312
8 01-09-2026 02-09-2026 123-PLATE-PCH-09-2026 PLATE Heidelberg Indonesia PL T 889X576 SAPHIRA THERMOPLATE PN 101 LBR - 1000 1000 PO/26/1222 5000
9 01-09-2026 02-09-2026 417-KERTAS-PCH-09-2026 KERTAS Cakrawala Mega Indah HVS 70 79X109 MIRAGE RIM 0 840 840 PO/26/1991 3720
10 01-09-2026 02-09-2026 416-KERTAS-PCH-09-2026 KERTAS Idebaru Inti Papierz HVS ROLL 70 44 AQNA KG 0 5000 5000 POTONGAN 11240
11 01-09-2026 04-09-2026 364-TINTA-PCH-09-2026 TINTA PT. Ratu Magenta INKS HVS P 2397 U GREEN GA CRM KG 0 9 9 PO/26/2299 0
12 01-09-2026 04-09-2026 363-TINTA-PCH-09-2026 TINTA PT. Ratu Magenta INKS KI P 871 C GOLD GA CRM KG 0 3 3 PO/26/2298 0
13 01-09-2026 KERTAS Mulya Mandiri Supply STICKER CAMEL HOLOGRAM RAINBOW PACK - 1 PO/26/2297
14 01-09-2026 01-09-2026 415-KERTAS-PCH-09-2026 KERTAS Idebaru Inti Papierz HVS ROLL 70 44 AQNA KG - 5000 5000 POTONGAN -
15 31-08-2026 03-09-2026 31-08-2026 817-BP-PCH-08-2026 BP Lazuardi Plastindo PLASTIK PE 110X90CMX0.06MM KG 750 2000 2000 PO/26/2251 1000
16 31-08-2026 02-09-2026 31-08-2026 360-TINTA-PCH-08-2026 TINTA PT. Ratu Magenta INKW UV WEB YELLOW CRM-X @5 KG KG 50 50 50 PO/26/2227 100
17 31-08-2026 31-08-2026 TINTA PT. Ratu Magenta INKW BW 2604 CF L PURPLE GACRM KG 0 100 PO/26/1410
18 31-08-2026 01-09-2026 31-08-2026 361-TINTA-PCH-08-2026 TINTA Huber Inks Indonesia INKW GOODHOST BLACK @10KG KG 250 500 500 PO/26/2041 500
19 31-08-2026 01-09-2026 31-08-2026 814-BP-PCH-08-2026 BP Heidelberg Indonesia DEVELOPER SHAPIRA UNIVERSA PWPV PY @ 20 LTR LTR 0 200 200 PO/26/1879 0
20 31-08-2026 01-09-2026 31-08-2026 815-BP-PCH-08-2026 BP Aktual Teknik LAP MAJUN KG 200 500 500 PO/26/2268 4500
21 31-08-2026 01-09-2026 31-08-2026 122-PLATE-PCH-08-2026 PLATE Heidelberg Indonesia PL T 889X576 SAPHIRA THERMOPLATE PN 101 LBR 84 500 500 PO/26/1222 6000
22 31-08-2026 31-08-2026 31-08-2026 121-PLATE-PCH-08-2026 PLATE Microlux Indonesia PL T 889X586 KDK ELECTRA XD SHEET 425 500 600 PO/26/2266 5400
23 31-08-2026 31-08-2026 31-08-2026 121-PLATE-PCH-08-2026 PLATE Microlux Indonesia PL T 1030X785 KDK ELECTRA XD SHEET 325 600 600 PO/26/2249 8500
24 29-08-2026 01-09-2026 29-08-2026 816-BP-PCH-08-2026 BP ZENTRUM GRAPHICS ASIA BLANKET 535X460X1.95 BRV SM52 LBR 8 10 10 PO/26/1916 10
25 29-08-2026 01-09-2026 29-08-2026 816-BP-PCH-08-2026 BP ZENTRUM GRAPHICS ASIA BLANKET 1052X840X1.95 V SM102 LBR 7 10 10 PO/26/1916 0
26 29-08-2026 01-09-2026 29-08-2026 362-TINTA-PCH-08-2026 TINTA Heidelberg Indonesia INKS SHAPIRA UN SPEED 450YELLOW @2,5 KG KG 90 50 50 PO/26/2271 50
27 29-08-2026 01-09-2026 29-08-2026 362-TINTA-PCH-08-2026 TINTA Heidelberg Indonesia INKS SHAPIRA UN SPEED 450CYAN@2,5 KG KG 60 50 50 PO/26/2271 100
28 29-08-2026 01-09-2026 29-08-2026 816-BP-PCH-08-2026 BP ZENTRUM GRAPHICS ASIA ONESTEPROLLER WASH PR2002@25KG LTR 120 100 100 PO/26/2024 300
29 28-08-2026 31-08-2026 813-BP-PCH-08-2026 BP DIC Graphics WATERLAC 717 PRIMER @20KG KG 0 40 40 PO/26/2272 0
30 28-08-2026 31-08-2026 812-BP-PCH-08-2026 BP Heidelberg Indonesia WASH-UP CLOTCH CLASSIC 300 102 PCS 0 60 60 PO/26/2219 0
31 28-08-2026 31-08-2026 28-08-2026 359-TINTA-PCH-08-2026 TINTA Huber Inks Indonesia INKS CROWN YELLOW @2KG KG 48 100 100 PO/26/2188 100
32 28-08-2026 31-08-2026 28-08-2026 359-TINTA-PCH-08-2026 TINTA Huber Inks Indonesia INKS CROWN MAGENTA @2KG KG 12 50 50 PO/26/2188 0
33 28-08-2026 31-08-2026 28-08-2026 359-TINTA-PCH-08-2026 TINTA Huber Inks Indonesia INKS CROWN BLACK @2KG KG 84 100 100 PO/26/2199 850
34 28-08-2026 31-08-2026 28-08-2026 359-TINTA-PCH-08-2026 TINTA Huber Inks Indonesia INKS CROWN CYAN @2KG KG 96 50 50 PO/26/1873 0
35 28-08-2026 28-08-2026 28-08-2026 120-PLATE-PCH-08-2026 PLATE Microlux Indonesia PL T 1030X785X0,3 KDK SONORA@30 SHEET 120 600 600 PO/26/2160 9100
36 28-08-2026 28-08-2026 414-KERTAS-PCH-08-2026 KERTAS Aneka Paperindo Sejahtera HVS 80 82 X109 RAP P1 OFFSET RIM - 60 60 POTONGAN -
37 28-08-2026 28-08-2026 414-KERTAS-PCH-08-2026 KERTAS Aneka Paperindo Sejahtera HVS 70 73X103 AQNA RIM 0 250 250 POTONGAN -
38 27-08-2026 31-08-2026 811-BP-PCH-08-2026 BP KIWI WIRA NIAGA LEM HMA T120 @25KG KG 925 1000 1000 PO/26/1624 1750
39 27-08-2026 31-08-2026 811-BP-PCH-08-2026 BP KIWI WIRA NIAGA LEM HMA 734 @25KG KG 250 200 200 PO/26/1201 200
40 27-08-2026 28-08-2026 810-BP-PCH-08-2026 BP Jakarta Globalindo LEM HMA Q8149 @25KG KG 975 1000 1000 PO/26/2071 0
41 27-08-2026 04-09-2026 413-KERTAS-PCH-08-2026 KERTAS Cakrawala Mega Indah HVS ROLL 70 82 PAPER PINDOPLUS KG 0 25000 25000 PO/26/0163 60636
42 27-08-2026 01-09-2026 413-KERTAS-PCH-08-2026 KERTAS Cakrawala Mega Indah HVS ROLL 70 82 PAPER PINDOPLUS KG - 50000 25000 PO/26/0163 85636
43 27-08-2026 04-09-2026 412-KERTAS-PCH-08-2026 KERTAS Cakrawala Mega Indah HVS ROLL 70 88 AQNA KG 0 200000 21.240,36 PO/26/1577 1.113,07
44 27-08-2026 04-09-2026 412-KERTAS-PCH-08-2026 KERTAS Cakrawala Mega Indah HVS ROLL 70 73 AQNA KG 0 108000 17.619,84 PO/26/1993 161.900,80
45 27-08-2026 03-09-2026 412-KERTAS-PCH-08-2026 KERTAS Cakrawala Mega Indah HVS ROLL 70 88 AQNA KG 0 200000 21.240,36 PO/26/1577 22.353,43
46 27-08-2026 03-09-2026 412-KERTAS-PCH-08-2026 KERTAS Cakrawala Mega Indah HVS ROLL 70 73 AQNA KG 0 108000 17.619,84 PO/26/1993 179.520,64
47 27-08-2026 02-09-2026 412-KERTAS-PCH-08-2026 KERTAS Cakrawala Mega Indah HVS ROLL 70 88 AQNA KG 0 200000 21.240,36 PO/26/1577 43.593,79
48 27-08-2026 02-09-2026 412-KERTAS-PCH-08-2026 KERTAS Cakrawala Mega Indah HVS ROLL 70 73 AQNA KG 0 108000 17.619,84 PO/26/1993 197.140,48
49 27-08-2026 01-09-2026 412-KERTAS-PCH-08-2026 KERTAS Cakrawala Mega Indah HVS ROLL 70 88 AQNA KG 0 200000 21.240,36 PO/26/1577 64.834,15
50 27-08-2026 01-09-2026 412-KERTAS-PCH-08-2026 KERTAS Cakrawala Mega Indah HVS ROLL 70 73 AQNA KG 0 108000 17.619,84 PO/26/1993 214.760,32
51 27-08-2026 31-08-2026 412-KERTAS-PCH-08-2026 KERTAS Cakrawala Mega Indah HVS ROLL 70 88 AQNA KG - 21.240,36 21.240,36 PO/26/1577 86.074,51
52 27-08-2026 31-08-2026 412-KERTAS-PCH-08-2026 KERTAS Cakrawala Mega Indah HVS ROLL 70 73 AQNA KG - 88.099,20 17.619,84 PO/26/1993 232.380,16
53 26-08-2026 KERTAS Surya Palacejaya MP 100 65X90 NEVIA GOLD EAST RIM 0 20 PO/26/2275
54 26-08-2026 KERTAS Surya Palacejaya HVS 58 79X109 AQNA RIM 0 34 PO/26/2275
55 26-08-2026 KERTAS Cinjoejaya Perkasamuda HVS 70 65X88 RAP PRM RIM 0 50 PO/26/2274
56 26-08-2026 KERTAS Cinjoejaya Perkasamuda HVS 80 79X109 RAP PREMIUM RIM 0 27 PO/26/2274
57 26-08-2026 27-08-2026 28-08-2026 807-BP-PCH-08-2026 BP Budi Karya Sentosa Sejati ALCOHOL IPA MURNI BKS CHEM@ 20 LTR LTR 340 500 500 PO/26/2252 3500
58 26-08-2026 28-08-2026 28-08-2026 808-BP-PCH-08-2026 BP Heidelberg Indonesia INKS SHAPIRA UN SPEED 450YELLOW @2,5 KG KG 20 100 100 PO/26/2271 150
59 26-08-2026 28-08-2026 BP PT. Ratu Magenta INKS HVS 1416 CF RED GA CRM KG 6 20 PO/26/0988
60 26-08-2026 31-08-2026 806-BP-PCH-08-2026 BP Cartonindus SumberJaya KARDUS 572X435X225MM SOAL PCS 4000 2500 2500 PO/26/2084 0
61 26-08-2026 26-08-2026 119-PLATE-PCH-08-2026 PLATE Microlux Indonesia PL T 525X459X0.15 BLUEFIN SHEET 100 500 500 PO/26/2264 500
62 26-08-2026 26-08-2026 TINTA PT. Ratu Magenta INKW BW 2604 CF L PURPLE GACRM KG 40 100 PO/26/1410
63 26-08-2026 28-08-2026 26-08-2026 358-TINTA-PCH-08-2026 TINTA PT. Ratu Magenta INKW UV WEB YELLOW CRM-X @5 KG KG 0 50 50 PO/26/2227 150
64 26-08-2026 28-08-2026 26-08-2026 358-TINTA-PCH-08-2026 TINTA PT. Ratu Magenta INKW UV WEB MAGENTA CRM-X @5KG KG 0 100 100 PO/26/2227 100
65 26-08-2026 27-06-2026 411-KERTAS-PCH-08-2026 KERTAS Cakrawala Mega Indah HVS 70 79X109 MIRAGE RIM 0 440 440 PO/26/1991 4560
66 26-08-2026 27-08-2026 411-KERTAS-PCH-08-2026 KERTAS Cakrawala Mega Indah HVS 70 79X109 MIRAGE RIM 0 400 400 PO/26/1619 0
67 26-08-2026 27-08-2026 26-08-2026 804-BP-PCH-08-2026 BP Indovip Permata Murni BLANKET 1115X980X1.9 S UNI LBR 2 8 8 PO/26/2248 0
68 26-08-2026 27-08-2026 26-08-2026 805-BP-PCH-08-2026 BP Heidelberg Indonesia WASH 561 @ 25 LTR SHAPIRA LTR 125 100 100 PO/26/1626 100
69 26-08-2026 27-08-2026 26-08-2026 805-BP-PCH-08-2026 BP Heidelberg Indonesia IPA TECH @ 25 LTR SHAPIRA LTR 75 200 200 PO/26/2066 0
70 26-08-2026 26-08-2026 26-08-2026 118-PLATE-PCH-08-2026 PLATE Microlux Indonesia PL T 1030X785 KDK ELECTRA XD SHEET 398 900 900 PO/26/2249 9100
71 26-08-2026 26-08-2026 26-08-2026 118-PLATE-PCH-08-2026 PLATE Microlux Indonesia PL T 1030X785X0,3 KDK SONORA@30 SHEET 0 1200 300 PO/26/2160 9700
72 24-08-2026 26-08-2026 410-KERTAS-PCH-08-2026 KERTAS Surya Palacejaya MP 85 65X100 NEVIA GOLD EAST RIM 0 247 247 PO/26/2254 0
73 22-08-2026 26-08-2026 22-08-2026 809-BP-PCH-08-2026 BP Indovip Permata Murni KAIN ROLL AIR WEB UK 170MM (DUMPENING SLEEVE DUCTOR 170 MM) MTR 0 50 50 PO/26/2239 0
74 22-08-2026 26-08-2026 22-08-2026 803-BP-PCH-08-2026 BP ZENTRUM GRAPHICS ASIA WASH CALCIUM ES 005 @1 LTR LTR 4 12 12 PO/26/2237 0
75 22-08-2026 27-08-2026 22-08-2026 357-TINTA-PCH-08-2026 TINTA PT. Ratu Magenta INKS HVS 1416 CF RED GA CRM KG 16 20 20 PO/26/1584 40
76 22-08-2026 24-08-2026 22-08-2026 117-PLATE-PCH-08-2026 PLATE Microlux Indonesia PL T 1060X795 KDK SONORARAPIDA SHEET 426 600 750 PO/26/1164 1800
77 22-08-2026 24-08-2026 116-PLATE-PCH-08-2026 PLATE Microlux Indonesia PL T 1030X785X0,27 KDK SONORAXTRA@30 SHEET 0 120 120 PO/26/1807 550
78 22-08-2026 24-08-2026 22-08-2026 115-PLATE-PCH-08-2026 PLATE Microlux Indonesia PL T 889X586 KDK ELECTRA XD SHEET 745 500 600 PO/26/1223 1700
79 22-08-2026 24-08-2026 22-08-2026 115-PLATE-PCH-08-2026 PLATE Microlux Indonesia PL T 1030X785 KDK ELECTRA XD SHEET 626 1200 1300 PO/26/1807 0
80 22-08-2026 24-08-2026 22-08-2026 356-TINTA-PCH-08-2026 TINTA PT. Ratu Magenta INKS BESTEMB BLACK @2KG KG 96 100 100 PO/26/2073 0
81 21-08-2026 26-08-2026 407-KERTAS-PCH-08-2026 KERTAS Alam Subur Kertas BOARD 1000 66X77 ECO(1 PACK= 40 LBR) PACK - 218 218 PO/26/2159 0
82 21-08-2026 26-08-2026 407-KERTAS-PCH-08-2026 KERTAS Alam Subur Kertas BOARD 1350 66X77 ECO(@1 PAK = 30 LBR) PACK - 367 367 PO/26/2159 0
83 21-08-2026 26-08-2026 407-KERTAS-PCH-08-2026 KERTAS Alam Subur Kertas BOARD 1350 66X77 ECO(@1 PAK = 30 LBR) PACK - 50 50 PO/26/2140 0
84 21-08-2026 24-08-2026 21-08-2026 801-BP-PCH-08-2026 BP Dhiar Lesatari Pradana BLUE BUTCHERIN A @20L LTR 300 500 500 PO/26/2058 0
85 21-08-2026 24-08-2026 21-08-2026 802-BP-PCH-08-2026 BP Microlux Indonesia GUM FINISHER 8505 KDK @20L LTR 0 100 100 PO/26/1365 100
86 21-08-2026 24-08-2026 21-08-2026 802-BP-PCH-08-2026 BP Microlux Indonesia REPLENISHER GOLD STAR LTR 60 200 200 PO/26/2109 400
87 21-08-2026 24-08-2026 21-08-2026 802-BP-PCH-08-2026 BP Microlux Indonesia DEVELOPER GOLD STAR LTR 0 200 200 PO/26/2109 300
88 21-08-2026 26-08-2026 21-08-2026 800-BP-PCH-08-2026 BP ZENTRUM GRAPHICS ASIA FOUNT NEWS G1388PR2060@25LTR LTR 325 500 500 PO/26/1718 2000
89 21-08-2026 26-08-2026 21-08-2026 800-BP-PCH-08-2026 BP ZENTRUM GRAPHICS ASIA BLANKET 889X594X1.96 V SOL 5 SHEET 6 10 10 PO/26/2163 15
90 21-08-2026 28-08-2026 406-KERTAS-PCH-08-2026 KERTAS Cakrawala Mega Indah HVS ROLL 70 73 AQNA KG 0 108000 17619 PO/26/1689 38.565,28
91 21-08-2026 28-08-2026 406-KERTAS-PCH-08-2026 KERTAS Cakrawala Mega Indah HVS ROLL 70 88 AQNA KG 0 200000 21240 PO/26/1577 128.556,67
92 21-08-2026 27-08-2026 406-KERTAS-PCH-08-2026 KERTAS Cakrawala Mega Indah HVS ROLL 70 73 AQNA KG 0 108000 17619 PO/26/1689 56.184,28
93 21-08-2026 27-08-2026 406-KERTAS-PCH-08-2026 KERTAS Cakrawala Mega Indah HVS ROLL 70 88 AQNA KG 0 200000 21240 PO/26/1577 149.796,67
94 21-08-2026 26-08-2026 406-KERTAS-PCH-08-2026 KERTAS Cakrawala Mega Indah HVS ROLL 70 73 AQNA KG 0 108000 17619 PO/26/1689 73.803,28
95 21-08-2026 26-08-2026 406-KERTAS-PCH-08-2026 KERTAS Cakrawala Mega Indah HVS ROLL 70 88 AQNA KG 0 200000 21240 PO/26/1577 171.036,67
96 21-08-2026 24-08-2026 406-KERTAS-PCH-08-2026 KERTAS Cakrawala Mega Indah HVS ROLL 70 73 AQNA KG 0 70476 17619 PO/26/1689 91.422,28
97 21-08-2026 24-08-2026 406-KERTAS-PCH-08-2026 KERTAS Cakrawala Mega Indah HVS ROLL 70 88 AQNA KG 0 84960 21240 PO/26/1577 192.276,67
98 21-08-2026 21-08-2026 405-KERTAS-PCH-08-2026 KERTAS Surya Palacejaya MP 85 65X100 NEVIA GOLD EAST RIM 0 264 264 PO/26/2226 0
99 21-08-2026 21-08-2026 113-PLATE-PCH-08-2026 PLATE Microlux Indonesia PL T 1055X811 KDK ELECTRA XD SHEET 88 300 300 PO/25/2676 3500
100 21-08-2026 26-08-2026 21-08-2026 114-PLATE-PCH-08-2026 PLATE Heidelberg Indonesia PL T 1030X785 SAPHIRA @50 SHEET 75 250 250 PO/26/2069 0
101 21-08-2026 21-08-2026 21-08-2026 113-PLATE-PCH-08-2026 PLATE Microlux Indonesia PL T 889X576 KDK ELECTRA XD SHEET 925 500 500 PO/26/1692 15900
102 21-08-2026 21-08-2026 21-08-2026 113-PLATE-PCH-08-2026 PLATE Microlux Indonesia PL T 860X553 KDK ELECTRA XD SHEET 495 600 600 PO/26/1223 0
103 21-08-2026 21-08-2026 112-PLATE-PCH-08-2026 PLATE Microlux Indonesia PL T 1030X785 KDK ELECTRA XD SHEET 0 1500 1500 PO/26/1807 1300
104 21-08-2026 21-08-2026 112-PLATE-PCH-08-2026 PLATE Microlux Indonesia PL T 1030X785X0,27 KDK SONORAXTRA@30 SHEET 0 60 60 PO/26/1807 670
105 20-08-2026 21-08-2026 405-KERTAS-PCH-08-2026 KERTAS Surya Palacejaya IVORY 270 79X109 VC RIM 0 1 1 PO/26/2223 0
106 20-08-2026 21-08-2026 405-KERTAS-PCH-08-2026 KERTAS Surya Palacejaya BULKY 55 65X100 STORAENSO RIM 0 38 38 PO/26/2223 0
107 20-08-2026 21-08-2026 20-08-2026 799-BP-PCH-08-2026 BP ZENTRUM GRAPHICS ASIA UNDERLAY PACKG PPR BLANKT.20MM LBR 50 50 50 PO/26/2104 50
108 20-08-2026 21-08-2026 20-08-2026 799-BP-PCH-08-2026 BP ZENTRUM GRAPHICS ASIA BLANKET 535X460X1.95 BRV SM52 LBR 8 10 10 PO/26/1916 20
109 20-08-2026 24-08-2026 20-08-2026 354-TINTA-PCH-08-2026 TINTA PT. Ratu Magenta INKS AK VIVA FLASH 600 YELLOWGA CM KG 2 9 9 PO/26/2028 0
110 20-08-2026 24-08-2026 354-TINTA-PCH-08-2026 TINTA PT. Ratu Magenta INKS AK VIVA FLASH 300 REDGA CM KG 3 6 6 PO/26/1355 10
111 20-08-2026 21-08-2026 20-08-2026 111-PLATE-PCH-08-2026 PLATE Heidelberg Indonesia PL T 889X576 SAPHIRA THERMOPLATE PN 101 LBR 156 1000 1000 PO/26/1222 6500
112 20-08-2026 20-08-2026 PLATE Heidelberg Indonesia PL T 889X576 KDK ELECTRA XD SHEET 156 1000 PO/26/1222
113 20-08-2026 21-08-2026 404-KERTAS-PCH-08-2026 KERTAS Cinjoejaya Perkasamuda HVS 70 GR 82X55 RAP PREMIUM RIM - 500 500 POTONGAN -
114 20-08-2026 21-08-2026 404-KERTAS-PCH-08-2026 KERTAS Cinjoejaya Perkasamuda HVS 80 UK A4 ZAP GSM RIM - 2800 2800 REWARD -
115 20-08-2026 21-08-2026 20-08-2026 797-BP-PCH-08-2026 BP Warna Prima Kimiatama WASH EASY HPC 0221 @25LTR LTR 525 500 500 PO/26/1485 0
116 20-08-2026 21-08-2026 20-08-2026 353-TINTA-PCH-08-2026 TINTA Huber Inks Indonesia INKS CROWN YELLOW @2KG KG 102 50 50 PO/26/2188 200
117 20-08-2026 21-08-2026 20-08-2026 353-TINTA-PCH-08-2026 TINTA Huber Inks Indonesia INKS CROWN MAGENTA @2KG KG 84 50 50 PO/26/2188 50
118 20-08-2026 21-08-2026 20-08-2026 353-TINTA-PCH-08-2026 TINTA Huber Inks Indonesia INKS CROWN CYAN @2KG KG 84 50 50 PO/26/1873 50
119 20-08-2026 21-08-2026 20-08-2026 353-TINTA-PCH-08-2026 TINTA Huber Inks Indonesia INKS CROWN BLACK @2KG KG 148 50 50 PO/26/2199 950
120 20-08-2026 20-08-2026 110-PLATE-PCH-08-2026 PLATE Microlux Indonesia PL T 1030X785X0,27 KDK SONORAXTRA@30 SHEET 0 60 60 PO/26/1807 730
121 20-08-2026 21-08-2026 20-08-2026 352-TINTA-PCH-08-2026 TINTA PT. Ratu Magenta INKS HVS 1416 CF RED GA CRM KG 0 20 20 PO/26/0988 0
122 19-08-2026 21-08-2026 403-KERTAS-PCH-08-2026 KERTAS Cakrawala Mega Indah HVS 70 88X56 PAPER PLUS PINDO RIM 0 1450 1450 PO/26/1622 998
123 19-08-2026 20-08-2026 402-KERTAS-PCH-08-2026 KERTAS Cinjoejaya Perkasamuda HVS 80 65X90 RAP PREMIUM rim - 102 102 PO/26/2214 0
124 19-08-2026 20-08-2026 401-KERTAS-PCH-08-2026 KERTAS Cinjoejaya Perkasamuda HVS 100 65X90 RAP PRM RIM - 47 47 PO/26/2208 -
125 19-08-2026 20-08-2026 401-KERTAS-PCH-08-2026 KERTAS Cinjoejaya Perkasamuda HVS 70 GR 82X55 RAP PREMIUM RIM - 300 300 POTONGAN -
126 19-08-2026 19-08-2026 19-08-2026 796-BP-PCH-08-2026 BP CAHAYA MAKMUR ELECTRIC AIR COOLANT TOP ONE @4LTR GAL 5 10 10 PO/26/2176 0
127 19-08-2026 21-08-2026 19-08-2026 351-TINTA-PCH-08-2026 TINTA PT. Ratu Magenta INKW UV WEB BLACK CRM-X @5 KG KG 0 100 100 PO/26/2082 0
128 19-08-2026 20-08-2026 19-08-2026 351-TINTA-PCH-08-2026 TINTA PT. Ratu Magenta INKW BW PROCESS YELLOW CSN @10KG KG 50 50 50 PO/26/1874 0
129 19-08-2026 20-08-2026 19-08-2026 351-TINTA-PCH-08-2026 TINTA PT. Ratu Magenta INKW BW PROCESS CYAN CSN @10KG KG 80 50 50 PO/26/1874 0
130 19-08-2026 21-08-2026 19-08-2026 355-TINTA-PCH-08-2026 TINTA Digital Media Grafindo INKP EP T54X7 L BLACK @350ML PCS 1 2 2 PO/26/2210 0
131 19-08-2026 21-08-2026 19-08-2026 355-TINTA-PCH-08-2026 TINTA Digital Media Grafindo INKP EP T54X6 VL MAGENTA @350ML PCS 1 2 2 PO/26/2210 0
132 19-08-2026 21-08-2026 19-08-2026 355-TINTA-PCH-08-2026 TINTA Digital Media Grafindo INKP EP T54X2 CYAN @350ML PCS 1 2 2 PO/26/2210 0
133 19-08-2026 20-08-2026 19-08-2026 795-BP-PCH-08-2026 BP Heidelberg Indonesia SAPHIRA DAMP CLEAN COMBI @1LTR LTR 1 4 4 PO/26/2211 0
134 19-08-2026 20-08-2026 19-08-2026 795-BP-PCH-08-2026 BP Heidelberg Indonesia SAPHIRA PLATE CLEANER UV 500@1LTR LTR 1 4 4 PO/26/2211 0
135 19-08-2026 20-08-2026 19-08-2026 795-BP-PCH-08-2026 BP Heidelberg Indonesia SAPHIRA COATING CLEANER 590@1 LTR LTR 0 5 5 PO/26/2211 0
136 19-08-2026 21-08-2026 19-08-2026 798-BP-PCH-08-2026 BP ZENTRUM GRAPHICS ASIA ONESTEPROLLER WASH PR2002@25KG LTR 140 100 100 PO/26/2024 400
137 19-08-2026 21-08-2026 793-BP-PCH-08-2026 BP Cartonindus SumberJaya KARDUS 572X435X225MM SOAL PCS 4000 2500 2500 PO/26/2084 2500
138 19-08-2026 21-08-2026 792-BP-PCH-08-2026 BP Syspex Kemasindo STRAPPINGBAND PP 0.7X12X200M FULL AUTO ROLL 50 100 100 PO/26/2184 100
139 19-08-2026 21-08-2026 19-08-2026 350-TINTA-PCH-08-2026 TINTA PT. Ratu Magenta INKS AK VIVA FLASH 700 GREENGA CM @1 KG KG 5 5 5 PO/26/1409 42
140 19-08-2026 21-08-2026 19-08-2026 350-TINTA-PCH-08-2026 TINTA PT. Ratu Magenta INKS AK VIVA FLASH 195 CF PINKGA CM @1 KG KG 4 5 5 PO/26/1355 15
141 19-08-2026 20-08-2026 19-08-2026 794-BP-PCH-08-2026 BP Aktual Teknik LAP MAJUN KG 400 500 500 PO/26/1421 0
142 19-08-2026 21-08-2026 19-08-2026 350-TINTA-PCH-08-2026 TINTA PT. Ratu Magenta INKS AK VIVA FLASH 400 ORANGEGA CM KG 0 5 5 PO/26/1355 0
143 18-08-2026 19-08-2026 400-KERTAS-PCH-08-2026 KERTAS Aneka Paperindo Sejahtera HVS 70 88X65 AQNA RIM - 300 300 POTONGAN -
144 18-08-2026 20-08-2026 791-BP-PCH-08-2026 BP Wahyu Mandiri SPONGE PCS 44 100 100 PO/26/2089 0
145 18-08-2026 20-08-2026 789-BP-PCH-08-2026 BP Wadah Makmur Abadi SPRAYMOUNT 6065 3M@290GR CAN 8 12 12 PO/26/2177 0
146 18-08-2026 20-08-2026 18-08-2026 790-BP-PCH-08-2026 BP Wahyu Mandiri STRECKER GUM 119 @1LTR BTL 55 100 100 PO/26/2180 0
147 18-08-2026 20-08-2026 18-08-2026 789-BP-PCH-08-2026 BP Wadah Makmur Abadi SPARE GUM A @1LTR LTR 45 50 50 PO/26/2177 50
148 18-08-2026 19-08-2026 18-08-2026 349-TINTA-PCH-08-2026 TINTA PT. Ratu Magenta INKW BW PROCESS BLACK CSN @10KG KG 340 500 500 PO/26/1698 1300
149 18-08-2026 19-08-2026 786-BP-PCH-08-2026 BP KIWI WIRA NIAGA LEM HMA 734 @25KG KG 125 200 200 PO/26/1201 400
150 18-08-2026 19-08-2026 786-BP-PCH-08-2026 BP KIWI WIRA NIAGA LEM HMA T120 @25KG KG 625 750 750 PO/26/1624 2750
151 18-08-2026 19-08-2026 787-BP-PCH-08-2026 BP Sahabat Alam Sentosa UV SHINE MACO KG 200 600 600 PO/26/2067 0
152 18-08-2026 20-08-2026 788-BP-PCH-08-2026 BP PT. Ratu Magenta N CONTEX KG 7 12 12 PO/26/1909 0
153 18-08-2026 20-08-2026 18-08-2026 109-PLATE-PCH-08-2026 PLATE Heidelberg Indonesia PL T 1030X785 SAPHIRA @50 SHEET 14 300 250 PO/26/2069 250
154 18-08-2026 19-08-2026 18-08-2026 108-PLATE-PCH-08-2026 PLATE Microlux Indonesia PL T 889X586 KDK ELECTRA XD SHEET 825 300 450 PO/26/1223 2300
